Realty Income (NYSE: O) REIT Yields Over 5% and Could Deliver Explosive Returns in 2024

Ajit Kushwaha

Realty Income (O), one of the safest real estate investment trusts (REITs) on the market, offers investors a tempting 5.14% dividend yield (as of 9th January, 2024) and the chance for a big price increase in till the end of 2024.

After an irrational 10% price drop last year due to negative sentiment in the real estate sector, Realty Income’s stock looks set for a big rebound. Its fundamentals are rock solid, and the company has been making good acquisitions that will add to its portfolio.

An Ultra-Reliable Monthly Dividend with 53 Consecutive Years of Payouts

Realty Income pays its owners every month, while most dividend stocks only do so every three months. Realty Income has paid out a monthly income for 642 months in a row, which is more than 53 years. This has happened no matter what the economy has been like.

Check Out Its Dividend History

Ex-Dividend DateCash AmountRecord DatePay Date
Dec 29, 2023$0.2565Jan 2, 2024Jan 12, 2024
Nov 30, 2023$0.256Dec 1, 2023Dec 15, 2023
Oct 31, 2023$0.256Nov 1, 2023Nov 15, 2023
Sep 29, 2023$0.256Oct 2, 2023Oct 13, 2023
Aug 31, 2023$0.2555Sep 1, 2023Sep 15, 2023
Jul 31, 2023$0.2555Aug 1, 2023Aug 15, 2023
Jun 30, 2023$0.2555Jul 3, 2023Jul 14, 2023
May 31, 2023$0.255Jun 1, 2023Jun 15, 2023
Apr 28, 2023$0.255May 1, 2023May 15, 2023
Mar 31, 2023$0.255Apr 3, 2023Apr 14, 2023
Feb 28, 2023$0.2545Mar 1, 2023Mar 15, 2023
Jan 31, 2023$0.2485Feb 1, 2023Feb 15, 2023
Dec 30, 2022$0.2485Jan 3, 2023Jan 13, 2023
Nov 30, 2022$0.248Dec 1, 2022Dec 15, 2022
Oct 31, 2022$0.248Nov 1, 2022Nov 15, 2022
Sep 30, 2022$0.248Oct 3, 2022Oct 14, 2022
Aug 31, 2022$0.2475Sep 1, 2022Sep 15, 2022
Jul 29, 2022$0.2475Aug 1, 2022Aug 15, 2022
Jun 30, 2022$0.2475Jul 1, 2022Jul 15, 2022
May 31, 2022$0.247Jun 1, 2022Jun 15, 2022
Apr 29, 2022$0.247May 2, 2022May 13, 2022
Mar 31, 2022$0.247Apr 1, 2022Apr 15, 2022
Feb 28, 2022$0.2465Mar 1, 2022Mar 15, 2022
Jan 31, 2022$0.2465Feb 1, 2022Feb 15, 2022
Dec 31, 2021$0.2465Jan 3, 2022Jan 14, 2022
Nov 30, 2021$0.246Dec 1, 2021Dec 15, 2021
Nov 1, 2021$0.22854Nov 2, 2021Nov 15, 2021
Sep 30, 2021$0.22854Oct 1, 2021Oct 15, 2021
Aug 31, 2021$0.22805Sep 1, 2021Sep 15, 2021
Jul 30, 2021$0.22805Aug 2, 2021Aug 13, 2021
Jun 30, 2021$0.22805Jul 1, 2021Jul 15, 2021
May 28, 2021$0.22757Jun 1, 2021Jun 15, 2021
Apr 30, 2021$0.22757May 3, 2021May 14, 2021
Mar 31, 2021$0.22757Apr 1, 2021Apr 15, 2021
Feb 26, 2021$0.22709Mar 1, 2021Mar 15, 2021
Jan 29, 2021$0.22709Feb 1, 2021Feb 16, 2021
Dec 31, 2020$0.22709Jan 4, 2021Jan 15, 2021
Nov 30, 2020$0.2266Dec 1, 2020Dec 15, 2020
Oct 30, 2020$0.2266Nov 2, 2020Nov 13, 2020
Sep 30, 2020$0.2266Oct 1, 2020Oct 15, 2020
Aug 31, 2020$0.22612Sep 1, 2020Sep 15, 2020
Jul 31, 2020$0.22612Aug 3, 2020Aug 14, 2020
Jun 30, 2020$0.22612Jul 1, 2020Jul 15, 2020
May 29, 2020$0.22563Jun 1, 2020Jun 15, 2020
Apr 30, 2020$0.22563May 1, 2020May 15, 2020
Mar 31, 2020$0.22563Apr 1, 2020Apr 15, 2020
Feb 28, 2020$0.22515Mar 2, 2020Mar 13, 2020
Jan 31, 2020$0.22515Feb 3, 2020Feb 14, 2020
Dec 31, 2019$0.22031Jan 2, 2020Jan 15, 2020
Nov 29, 2019$0.21982Dec 2, 2019Dec 13, 2019
Oct 31, 2019$0.21982Nov 1, 2019Nov 15, 2019
Sep 30, 2019$0.21982Oct 1, 2019Oct 15, 2019
Aug 30, 2019$0.21934Sep 3, 2019Sep 13, 2019
Jul 31, 2019$0.21934Aug 1, 2019Aug 15, 2019
Jun 28, 2019$0.21934Jul 1, 2019Jul 15, 2019
May 31, 2019$0.21885Jun 3, 2019Jun 14, 2019
Apr 30, 2019$0.21885May 1, 2019May 15, 2019
Mar 29, 2019$0.21885Apr 1, 2019Apr 15, 2019
Feb 28, 2019$0.21837Mar 1, 2019Mar 15, 2019
Jan 31, 2019$0.21837Feb 1, 2019Feb 15, 2019
Dec 31, 2018$0.21401Jan 2, 2019Jan 15, 2019
Nov 30, 2018$0.21353Dec 3, 2018Dec 14, 2018
Oct 31, 2018$0.21353Nov 1, 2018Nov 15, 2018
Sep 28, 2018$0.21353Oct 1, 2018Oct 15, 2018
Aug 31, 2018$0.21304Sep 4, 2018Sep 14, 2018
Jul 31, 2018$0.21304Aug 1, 2018Aug 15, 2018
Jun 29, 2018$0.21304Jul 2, 2018Jul 13, 2018
May 31, 2018$0.21256Jun 1, 2018Jun 15, 2018
Apr 30, 2018$0.21256May 1, 2018May 15, 2018
Mar 29, 2018$0.21256Apr 2, 2018Apr 13, 2018
Feb 28, 2018$0.21208Mar 1, 2018Mar 15, 2018
Jan 31, 2018$0.21208Feb 1, 2018Feb 15, 2018
Dec 29, 2017$0.20578Jan 2, 2018Jan 12, 2018
Nov 30, 2017$0.2053Dec 1, 2017Dec 15, 2017
Oct 31, 2017$0.2053Nov 1, 2017Nov 15, 2017
Sep 29, 2017$0.2053Oct 2, 2017Oct 13, 2017
Aug 30, 2017$0.20481Sep 1, 2017Sep 15, 2017
Jul 28, 2017$0.20481Aug 1, 2017Aug 15, 2017
Jun 29, 2017$0.20481Jul 3, 2017Jul 14, 2017
May 30, 2017$0.20433Jun 1, 2017Jun 15, 2017
Apr 27, 2017$0.20433May 1, 2017May 15, 2017
Mar 30, 2017$0.20433Apr 3, 2017Apr 14, 2017
Feb 27, 2017$0.20384Mar 1, 2017Mar 15, 2017
Jan 30, 2017$0.20384Feb 1, 2017Feb 15, 2017
Dec 29, 2016$0.1961Jan 3, 2017Jan 13, 2017
Nov 29, 2016$0.19561Dec 1, 2016Dec 15, 2016
Oct 28, 2016$0.19561Nov 1, 2016Nov 15, 2016
Sep 29, 2016$0.19561Oct 3, 2016Oct 17, 2016
Aug 30, 2016$0.19513Sep 1, 2016Sep 15, 2016
Jul 28, 2016$0.19319Aug 1, 2016Aug 15, 2016
Jun 29, 2016$0.19319Jul 1, 2016Jul 15, 2016
May 27, 2016$0.19271Jun 1, 2016Jun 15, 2016
Apr 28, 2016$0.19271May 2, 2016May 16, 2016
Mar 30, 2016$0.19271Apr 1, 2016Apr 15, 2016
Feb 26, 2016$0.19222Mar 1, 2016Mar 15, 2016
Jan 28, 2016$0.19222Feb 1, 2016Feb 16, 2016
Dec 30, 2015$0.18496Jan 4, 2016Jan 15, 2016
Nov 27, 2015$0.18448Dec 1, 2015Dec 15, 2015
Oct 29, 2015$0.18448Nov 2, 2015Nov 16, 2015
Sep 29, 2015$0.18448Oct 1, 2015Oct 15, 2015
Aug 28, 2015$0.18399Sep 1, 2015Sep 15, 2015
Jul 30, 2015$0.18399Aug 3, 2015Aug 17, 2015
Jun 29, 2015$0.18399Jul 1, 2015Jul 15, 2015
May 28, 2015$0.18351Jun 1, 2015Jun 15, 2015
Apr 29, 2015$0.18351May 1, 2015May 15, 2015
Mar 30, 2015$0.18351Apr 1, 2015Apr 15, 2015
Feb 26, 2015$0.18302Mar 2, 2015Mar 16, 2015
Jan 29, 2015$0.18302Feb 2, 2015Feb 17, 2015
Dec 30, 2014$0.17762Jan 2, 2015Jan 15, 2015
Nov 26, 2014$0.17731Dec 1, 2014Dec 15, 2014
Oct 30, 2014$0.17731Nov 3, 2014Nov 17, 2014
Sep 29, 2014$0.17731Oct 1, 2014Oct 15, 2014
Aug 28, 2014$0.17701Sep 2, 2014Sep 15, 2014
Jul 30, 2014$0.17701Aug 1, 2014Aug 15, 2014
Jun 27, 2014$0.17701Jul 1, 2014Jul 15, 2014
May 29, 2014$0.17671Jun 2, 2014Jun 16, 2014
Apr 29, 2014$0.17671May 1, 2014May 15, 2014
Mar 28, 2014$0.17671Apr 1, 2014Apr 15, 2014
Feb 27, 2014$0.17641Mar 3, 2014Mar 17, 2014
Jan 30, 2014$0.17641Feb 3, 2014Feb 18, 2014
Source: https://stockanalysis.com/stocks/o/dividend/

Realty Income is one of the few stocks that has been consistently paying dividends. This gives investors a lot of faith that the dividends will keep coming in on time every time.

Dividend Growth (YoY) of Realty Income of Last 10 Year

Realty Income gives investors a steady stream of passive income with currently 5.14% yield, which is more than double the average yield for the S&P 500. This makes it a great choice for retirement and other dividend investors. For investors, steady dividend growth over time has meant both a rising income stream and strong total gains from the stock.

Top-Notch Properties Leased to Recession-Resistant Retailers

Real Estate Income gets most of its rental income from retail buildings, mostly from pharmacies, dollar stores, and convenience stores. Even when the economy is bad, these businesses do well because people keep going there for everyday things.

Real Estate Income held more than 13,000 commercial properties in all 50 U.S. states, Puerto Rico, and the U.K. as of September 30, 2023. They also had 35 properties leased to Cineworld, which made up 1.1% of their total yearly contractual rent. It had 367 tenants in 64 different businesses, including Walgreens, 7-Eleven, Dollar General, FedEx, and other well-known companies in their fields.

Realty Income has very stable cash flow because most of its tenants are big, well-known companies that sell goods that won’t go out of style during recession. Its buildings also have an amazing 98.8% occupancy rate, which is much higher than the average for the sector and ensures that it makes the most money from rentals.

Major Acquisition Set to Unlock Significant Revenue and Cost Synergies

Realty Income said it would pay $9.3 billion to buy Spirit Realty Capital. The all-stock deal was announced on October 30, 2023. The combined company is projected to have an enterprise value of about $63 billion, which will increase Realty Income’s size, scale, and variety.

Realty Income will own more than 14,000 business properties that will be rented to 500 different companies after the deal is done. This huge variety of tenants, businesses, and locations further protects cash flows from tenants who don’t pay.

Also, Spirit Realty’s collection of high-quality, single-tenant properties rented by leaders in the industry goes well with Realty Income’s current assets. When the two businesses come together, they can save money and make more money, which will directly increase FFO per share by about $45 to $55 million a year.

For investors who want to make money, more funds from operations (FFO) per share means bigger dividends over time. So the purchase of Spirit Realty makes it possible for dividends to go up for many years to come.

Realty Income (NYSE: O) Outlook for 2024

Even though it had a small drop at the end of 2023, Realty Income spent most of last year beating its fellow REITs and larger stock market measures like the S&P 500. Investors didn’t seem to care that its cash sources were safe.

Inflation is going down, and the Federal Reserve may slow down on interest rate hikes later this year. This could make people feel better about the real estate market very quickly in 2024. That would probably cause Realty Income’s share price to rise, since it has been falling for no good reason.

When you add in the extra money from operations from the purchase of Spirit Realty, Realty Income looks like it will have huge total returns, thanks to both multiple growth and dividend payments.

If you’re an income investor looking for a very safe 5%+ yield and a price increase of probably 10%+ over the next 12 months, you might want to add this monthly-paying REIT to your portfolio.

Share This Article
Follow:
Ajit Kushwaha is a stock market investor and business owner of a chips manufacturing company in Hazaribagh, Jharkhand, India. He holds a Bsc. from Vinobha Bhave University and leverages over 5 years of stock market experience in managing investments and his snack food business.
Leave a comment